Feel this form get brochure
Enquiry Now
Feel Free To Ask Anything
KINGSON is a credible and trustworthy brand known for its high quality and great manufacturing. We also acquired experience over the years in the manufacture of jaw crusher, which is commonly used in mining, quarry and material handling.KINGSON’S Double Toggle Oil lubricated Jaw crusher has a longer life as compared to the jaw plates of other crushers, in light of the fact that KINGSON’S Toggle Oil Jaw Crusher operates on the "Crushing without Rubbing" concept. Also, automatic continuous spray lubrication is provided by coupling pump / vertical oil pump on the basis of toggle-pitman mechanism which enables the crusher to run safely.
Key Features:
● The operating mechanism is totally enclosed for maximum life and minimum maintenance.
● Double toggle provides maximum leverage to long stroke eccentric.
● Pull back and springs automatically compensate for wear.
● Wide entry throat ensures easy feeding to the crushing chamber.
● The cast steel swing jaw is balanced to avoid power losses through lifting on crushing.
● Strong steel machine body and other parts are made from certified quality material.
S.NO. | JAW CRUSHER SIZE | RECOMMENDED | CAPACITY IN TONS / HOUR WITH JAW CLOSED SIDE SETTING | RPM | DRIVE HP | APPROX TOTAL WT.(TON) | |||||||||||||||||
INCH | MM | feed (mm) | size (inch) | 20MM | 25MM | 31MM | 37MM | 50MM | 62MM | 75MM | 87MM | 100MM | 125MM | 150MM | 175MM | 200MM | 225MM | 250MM | 275MM | ||||
0.25" | 1" | 1.25" | 1.50" | 2.00" | 2.50" | 3.00" | 3.50" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | ||||||||
PRIMARY CRUSHER | |||||||||||||||||||||||
1 | 20"X12" | 500x250 | 275 | 11 | 23 | 31 | 39 | 47 | 300-320 | 30 | 4.06 | ||||||||||||
2 | 24"X12" | 600X300 | 275 | 11 | 28 | 37 | 46 | 56 | 300-320 | 35 | 5.8 | ||||||||||||
3 | 24"X14" | 600x450 | 375 | 15 | 28 | 37 | 46 | 56 | 65 | 300-320 | 35 | 5.8 | |||||||||||
4 | 30"X15" | 750x375 | 300 | 12 | 46 | 58 | 70 | 81 | 93 | 280-300 | 40 | 9.1 | |||||||||||
5 | 30"X20" | 750x500 | 425 | 17 | 70 | 81 | 93 | 116 | 139 | 280-300 | 50 | 11.8 | |||||||||||
6 | 30"X24" | 750X600 | 525 | 21 | 93 | 118 | 139 | 260-280 | 60 | 13.7 | |||||||||||||
7 | 36"X24" | 900x600 | 525 | 21 | 112 | 139 | 167 | 195 | 260-280 | 75 | 21 | ||||||||||||
8 | 36"X30" | 900X750 | 675 | 27 | 112 | 139 | 167 | 195 | 220 | 240-260 | 100 | 24.2 | |||||||||||
9 | 42"X30" | 1050x750 | 675 | 27 | 130 | 162 | 195 | 228 | 255 | 240-260 | 100 | 29 | |||||||||||
10 | 42"X36" | 1050x900 | 800 | 32 | 130 | 162 | 195 | 228 | 255 | 287 | 280-300 | 125 | 34 | ||||||||||
11 | 48"X15" | 1200x900 | 325 | 13 | 112 | 129 | 149 | 185 | 220 | 260 | 240-260 | 175 | 15.9 | ||||||||||
12 | 48"x30" | 1200x750 | 675 | 27 | 185 | 220 | 260 | 290 | 200-220 | 125 | 39.5 | ||||||||||||
13 | 48"x36" | 1200x900 | 800 | 32 | 185 | 220 | 260 | 290 | 325 | 200-220 | 150 | 43.5 | |||||||||||
14 | 60"X48" | 1500x1200 | 1100 | 44 | 275 | 325 | 361 | 405 | 444 | 500 | 200-220 | 200 | 72 | ||||||||||
SECONDARY CRUSHER | |||||||||||||||||||||||
15 | 22"x09" | 550x225 | 200 | 8 | 13 | 16 | 20 | 24 | 32 | 40 | 320-340 | 30 | 4.3 | ||||||||||
16 | 30"x09" | 750x225 | 200 | 8 | 18 | 22 | 27 | 33 | 44 | 55 | 320-340 | 40 | 6.3 | ||||||||||
17 | 36"X06" | 900x150 | 125 | 5 | 22 | 27 | 33 | 40 | 56 | 320-340 | 40 | 7 | |||||||||||
18 | 36"X08" | 900x200 | 175 | 7 | 22 | 27 | 33 | 40 | 56 | 320-340 | 40 | 8 | |||||||||||
19 | 42"X06" | 1050x150 | 125 | 5 | 26 | 32 | 40 | 47 | 63 | 320-340 | 50 | 9.5 | |||||||||||
20 | 42"X09" | 1050x225 | 200 | 8 | 26 | 32 | 40 | 47 | 63 | 320-340 | 50 | 10 | |||||||||||
21 | 48"X06" | 1200x150 | 125 | 5 | 29 | 36 | 45 | 54 | 72 | 320-340 | 60 | 11.5 | |||||||||||
22 | 48"x08" | 1200x200 | 175 | 7 | 29 | 36 | 45 | 54 | 72 | 320-340 | 60 | 11.8 | |||||||||||
23 | 60"x08" | 1500x200 | 175 | 7 | 37 | 45 | 56 | 66 | 88 | 320-340 | 75 | 16.5 |
Double Toggle Oil Jaw Crusher
The output is based on average hard dry quarts of similar rock weighing at least 100 ibs/cuft when continuous feed of graded size with fines removed and is subject to variation depending on working condition.