Feel this form get brochure
Enquiry Now
Feel Free To Ask Anything
Our organization has garnered a striking position in this industry as the Exporter, Manufacturer, Service Provider and Supplier of Double Toggle Grease Based Jaw Crusher in Udaipur, Rajasthan, India.
It is precisely designed by using excellent material and hi-end technology and innovation. Besides, our customers can procure our products at effectively moderate costs.
The capacities may vary depending upon the type of rock gradation, breaking characteristics, compressive strength, rate and method of feeding, bulk density of feed, percentage of moisture in feed, method of operation etc. The production capacity is affected by the type of jaw plates(plain/teethed) and RPM of the machine cast through lifting on crushing stroke.
Key Features:
● Double Toggle provides maximum leverage to the long stroke eccentric.
● Wide entry throat ensures easy feeding to the crushing chamber.
● Strong steel structure and other parts are made from certified quality material only.
S.NO. | JAW CRUSHER SIZE | RECOMMENDED | CAPACITY IN TONS / HOUR WITH JAW CLOSED SIDE SETTING | RPM | DRIVE HP | APPROX TOTAL W.T. (TON) |
|||||||||||||||||
INCH | MM | feed (mm) | size (inch) | 20MM | 25MM | 31MM | 37MM | 50MM | 62MM | 75MM | 87MM | 100MM | 125MM | 150MM | 175MM | 200MM | 225MM | 150MM | 175MM | ||||
0.25" | 1" | 1.25" | 1.50" | 2.00" | 2.50" | 3.00" | 3.50" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | ||||||||
PRIMARY CRUSHER | |||||||||||||||||||||||
1 | 24"X12" | 600x300 | 250 | 10 | 28 | 37 | 46 | 56 | 65 | 300-320 | 40 | 7.6 | |||||||||||
2 | 30"X20" | 750x500 | 450 | 18 | 70 | 81 | 93 | 116 | 139 | 280-300 | 100 | 13.5 | |||||||||||
3 | 36"X24" | 900x600 | 525 | 21 | 112 | 139 | 167 | 195 | 260-280 | 125 | 23 | ||||||||||||
4 | 42"X30" | 1050x750 | 675 | 27 | 130 | 162 | 195 | 228 | 255 | 240-260 | 150 | 28 | |||||||||||
5 | 48"X36" | 1200x900 | 800 | 32 | 185 | 220 | 260 | 290 | 325 | 200-220 | 200 | 42 | |||||||||||
6 | 60"X48" | 1500x1200 | 1100 | 44 | 325 | 361 | 405 | 444 | 500 | 200-220 | 325 | 70 | |||||||||||
SECONDARY CRUSHER | |||||||||||||||||||||||
7 | 36"X08" | 900x200 | 175 | 7 | 21 | 26 | 33 | 39 | 52 | 300-340 | 50 | 8.8 | |||||||||||
8 | 42"X09" | 1050x225 | 200 | 8 | 25 | 31 | 39 | 46 | 61 | 76 | 300-340 | 60 | 11.8 | ||||||||||
9 | 48"X09" | 1200x225 | 200 | 8 | 28 | 35 | 44 | 52 | 69 | 82 | 300-340 | 75 | 13.7 |
Double Toggle Grease Type Crusher
Double Toggle Grease Type Crusher lubricated Jaw Crusher gives longer life of its jaw plates in comparison to other crusher because this of crusher works on the principle of crushing without rubbing.