Vibrating Screen
Engineered for Maximum Tonnage • Built to Last
Heavy-duty industrial crushing and material handling system designed for high reduction ratios, maximum continuous uptime, and reliable operating efficiency in extreme quarry conditions.

ENGINEERED FOR PRECISION, CONTINUOUS TONNAGE & HEAVY DUTY LIFE
KINGSON'S vibrating screen, with a circular motion, is a two bearing free floating vibrating screen which proficiently screens all moderately free-flowing material. The circular throw action is delivered from uneven weights which are attached to the ends of the screening surfaces and ensure that the material travels over the screening surfaces at a constant rate. the amplitude or degree of vibration can be acclimated to fit a difference in obligation by adding a subtracting balance weight plate. The circular motion ensures rapid strait. The yield of the screen relies upon screen tendency; taking care of technique, screen RPM and vibration. We undertake all ranges of vibrating screens as per the capacity of plant and choices of the clients.
Core Design Highlights & Mechanisms:
Vibrating Screen
Rotate 360° • Zoom • Inspect
VERSATILE INDUSTRIAL OPERATING ENVIRONMENTS
Designed to operate under extreme crushing forces across diverse mineral processing sectors.
MACHINE SPECIFICATIONS & TONNAGE CHART
Detailed dimensional, power, and capacity metrics for model selection.
| S.No | Model | No. of Deck | Screen Area (Sq Mtr) | Screen Capacity (TPH) | Drive HP | RPM | Approx Weight (in Ton) |
|---|---|---|---|---|---|---|---|
| • Standard Screens | |||||||
| 1 | KVS84 | 1 | 2.97 | 12-19 | 5 | 800-1000 | 1.50 |
| 2 | KVS104 | 3/4 | 3.72 | 20-29 | 7.5 | 800-1000 | 1.80 |
| 3 | KVS124 | 3/4 | 4.46 | 30-39 | 10 | 800-1000 | 2.32 |
| 4 | KVS125 | 1/3 | 5.57 | 40-59 | 12.5 | 800-1000 | 2.92 |
| 5 | KVS145 | 3/4 | 6.51 | 60-69 | 15 | 800-1000 | 3.01 |
| 6 | KVS165 | 3/4 | 7.43 | 70-79 | 15 | 800-1000 | 3.94 |
| 7 | KVS185 | 3/4 | 8.36 | 80-99 | 20 | 800-1000 | 5.39 |
| 8 | KVS186 | 1/3 | 9.29 | 100-124 | 20 | 800-1000 | 5.77 |
| 9 | KVS206 | 1/3 | 11.15 | 125-149 | 25 | 800-1000 | 7.10 |
| 10 | KVS246 | 3/4 | 13.38 | 150-200 | 30 | 850-950 | 8.93 |
| • Heavy Duty Screens | |||||||
| 11 | KVSH166 | 1-4 | 9 | 100-250 | 30 | 800-1000 | 10-12.5 |
| 12 | KVSH88 | 1-4 | 11 | 200-400 | 40-50 | 800-1000 | 11-13.5 |
| 13 | KVSH48 | 1-3 | 13 | 300-600 | 30X2 | 800-1000 | 12-14 |
| 14 | KVSH247 | 1-3 | 15.6 | 330-650 | 30X2 | 800-1000 | 13-15 |
| 15 | KVSH248 | 1-3 | 17.8 | 400-700 | 40X2 | 800-1000 | 13-15 |
DOWNLOAD PRODUCT BROCHURES & LAYOUTS
REQUEST PRICING & CUSTOM FLOWSHEET DESIGN
Interested in integrating the Vibrating Screen into your crushing plant? Submit your application requirements below.


