Horizontal Shaft Impactor
Engineered for Maximum Tonnage • Built to Last
Heavy-duty industrial crushing and material handling system designed for high reduction ratios, maximum continuous uptime, and reliable operating efficiency in extreme quarry conditions.

ENGINEERED FOR PRECISION, CONTINUOUS TONNAGE & HEAVY DUTY LIFE
KINGSON'S product series of Horizontal Shaft impactor is widely used in the mining, energy and chemical industry. The Horizontal Shaft Impactor has reasonable structure, high productivity, easy maintenance and safe performance. The most remarkable advantage of this machine is that its completed item is fit as a fiddle, non-tensile and crevice. Our Horizontal Shaft Impactor is known for the most outstanding advantage of the delivering goods cubic shapes, non-tensile and cranny products. Not only do they find a wide application in various industries but is also the first choice of crushing industries.
Core Design Highlights & Mechanisms:
Horizontal Shaft Impactor
Rotate 360° • Zoom • Inspect
VERSATILE INDUSTRIAL OPERATING ENVIRONMENTS
Designed to operate under extreme crushing forces across diverse mineral processing sectors.
ON-SITE INSPECTION & WORKING VIDEO

MACHINE SPECIFICATIONS & TONNAGE CHART
Detailed dimensional, power, and capacity metrics for model selection.
| S.No | Model | Machine Size (mm) | Machine Size (Inch) | Rec. Max Feed (mm) | Rec. Max Feed (Inch) | Throughput Capacity (TPH) | Rotor (RPM) | Power (HP) | Weight (Tons) |
|---|---|---|---|---|---|---|---|---|---|
| • Technical Specifications | |||||||||
| 1 | KHSI 8-08 / KHSI M-08 | 800x800 | 32x32 | 40 / 200 | 1.6 / 8 | 24-40 / 50-70 | 900-1000 / 750-850 | 75 | 7.00 |
| 2 | KHSI-D 1010 / KHSI-V 1010 | 1000x1000 | 40x40 | 40 / 250 | 1.6 / 10 | 70-90 / 100-140 | 800-900 / 650-750 | 150 | 11.00 |
| 3 | KHSI-D 1212 / KHSI-V 1212 | 1200x1200 | 48x48 | 40 / 300 | 1.6 / 12 | 100-125 / 140-200 | 700-800 / 600-700 | 215 | 13.00 |
| 4 | KHSI-D 1315 / KHSI-V 1315 | 1300x1500 | 50x60 | 40 / 400 | 1.6 / 16 | 140-170 / 180-230 | 600-750 / 550-650 | 330 | 15.00 |
| 5 | KHSI-D 1320 / KHSI-V 1320 | 1350x2000 | 54x80 | 40 / 350 | 1.6 / 14 | 180-220 / 250-300 | 750-850 / 600-700 | 415 | 16.00 |
DOWNLOAD PRODUCT BROCHURES & LAYOUTS
REQUEST PRICING & CUSTOM FLOWSHEET DESIGN
Interested in integrating the Horizontal Shaft Impactor into your crushing plant? Submit your application requirements below.


